Historical copper prices, charts, and OHLC data for Colombia
90-Day High
COP 1,455.26
90-Day Low
COP 1,298.83
Average Price
COP 1,362.42
90-Day Change
+3.96%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 1,395.72 | 1,395.72 | 1,395.72 | 1,395.72 | +0.00% |
٤ مارس ٢٠٢٦ | 1,390.93 | 1,390.93 | 1,390.93 | 1,390.93 | +0.00% |
٣ مارس ٢٠٢٦ | 1,408.11 | 1,408.11 | 1,408.11 | 1,408.11 | +0.00% |
٢ مارس ٢٠٢٦ | 1,428.16 | 1,428.16 | 1,428.16 | 1,428.16 | +0.00% |
١ مارس ٢٠٢٦ | 1,416.94 | 1,416.94 | 1,416.94 | 1,416.94 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 1,417.27 | 1,417.27 | 1,417.27 | 1,417.27 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 1,411.07 | 1,411.07 | 1,411.07 | 1,411.07 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 1,387.93 | 1,387.93 | 1,387.93 | 1,387.93 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 1,382.91 | 1,382.91 | 1,382.91 | 1,382.91 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 1,362.11 | 1,362.11 | 1,362.11 | 1,362.11 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 1,347.34 | 1,347.34 | 1,347.34 | 1,347.34 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 1,361.94 | 1,361.94 | 1,361.94 | 1,361.94 | +0.00% |
٢١ فبراير ٢٠٢٦ | 1,357.26 | 1,357.26 | 1,357.26 | 1,357.26 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 1,357.27 | 1,357.27 | 1,357.27 | 1,357.27 | +0.00% |
١٩ فبراير ٢٠٢٦ | 1,331.13 | 1,331.13 | 1,331.13 | 1,331.13 | +0.00% |
١٨ فبراير ٢٠٢٦ | 1,326.39 | 1,326.39 | 1,326.39 | 1,326.39 | +0.00% |
١٧ فبراير ٢٠٢٦ | 1,298.83 | 1,298.83 | 1,298.83 | 1,298.83 | +0.00% |
١٦ فبراير ٢٠٢٦ | 1,317.49 | 1,317.49 | 1,317.49 | 1,317.49 | +0.00% |
١٥ فبراير ٢٠٢٦ | 1,321.54 | 1,321.54 | 1,321.54 | 1,321.54 | +0.00% |
١٤ فبراير ٢٠٢٦ | 1,325.24 | 1,325.24 | 1,325.24 | 1,325.24 | +0.00% |
١٣ فبراير ٢٠٢٦ | 1,325.25 | 1,325.25 | 1,325.25 | 1,325.25 | +0.00% |
١٢ فبراير ٢٠٢٦ | 1,320.12 | 1,320.12 | 1,320.12 | 1,320.12 | +0.00% |
١١ فبراير ٢٠٢٦ | 1,375.23 | 1,375.23 | 1,375.23 | 1,375.23 | +0.00% |
١٠ فبراير ٢٠٢٦ | 1,351.98 | 1,351.98 | 1,351.98 | 1,351.98 | +0.00% |
٩ فبراير ٢٠٢٦ | 1,362.70 | 1,362.70 | 1,362.70 | 1,362.70 | +0.00% |
٨ فبراير ٢٠٢٦ | 1,375.59 | 1,375.59 | 1,375.59 | 1,375.59 | +0.00% |
٧ فبراير ٢٠٢٦ | 1,357.41 | 1,357.41 | 1,357.41 | 1,357.41 | +0.00% |
٦ فبراير ٢٠٢٦ | 1,357.41 | 1,357.41 | 1,357.41 | 1,357.41 | +0.00% |
٥ فبراير ٢٠٢٦ | 1,308.74 | 1,308.74 | 1,308.74 | 1,308.74 | +0.00% |
٤ فبراير ٢٠٢٦ | 1,354.56 | 1,354.56 | 1,354.56 | 1,354.56 | +0.00% |
This page provides a comprehensive history of copper prices in Colombia, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze copper market trends and make informed decisions.
Our copper price data for Colombia is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.