Historical copper prices, charts, and OHLC data for South Korea
90-Day High
KRW 569.02
90-Day Low
KRW 511.04
Average Price
KRW 534.86
90-Day Change
+0.87%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 541.31 | 541.31 | 541.31 | 541.31 | +0.00% |
٤ مارس ٢٠٢٦ | 540.33 | 540.33 | 540.33 | 540.33 | +0.00% |
٣ مارس ٢٠٢٦ | 546.32 | 546.32 | 546.32 | 546.32 | +0.00% |
٢ مارس ٢٠٢٦ | 550.39 | 550.39 | 550.39 | 550.39 | +0.00% |
١ مارس ٢٠٢٦ | 542.18 | 542.18 | 542.18 | 542.18 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 542.30 | 542.30 | 542.30 | 542.30 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 537.70 | 537.70 | 537.70 | 537.70 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 534.46 | 534.46 | 534.46 | 534.46 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 536.80 | 536.80 | 536.80 | 536.80 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 532.89 | 532.89 | 532.89 | 532.89 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 526.34 | 526.34 | 526.34 | 526.34 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 531.99 | 531.99 | 531.99 | 531.99 | +0.00% |
٢١ فبراير ٢٠٢٦ | 530.13 | 530.13 | 530.13 | 530.13 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 530.16 | 530.16 | 530.16 | 530.16 | +0.00% |
١٩ فبراير ٢٠٢٦ | 522.11 | 522.11 | 522.11 | 522.11 | +0.00% |
١٨ فبراير ٢٠٢٦ | 521.43 | 521.43 | 521.43 | 521.43 | +0.00% |
١٧ فبراير ٢٠٢٦ | 511.04 | 511.04 | 511.04 | 511.04 | +0.00% |
١٦ فبراير ٢٠٢٦ | 518.98 | 518.98 | 518.98 | 518.98 | +0.00% |
١٥ فبراير ٢٠٢٦ | 519.75 | 519.75 | 519.75 | 519.75 | +0.00% |
١٤ فبراير ٢٠٢٦ | 521.19 | 521.19 | 521.19 | 521.19 | +0.00% |
١٣ فبراير ٢٠٢٦ | 521.17 | 521.17 | 521.17 | 521.17 | +0.00% |
١٢ فبراير ٢٠٢٦ | 518.85 | 518.85 | 518.85 | 518.85 | +0.00% |
١١ فبراير ٢٠٢٦ | 541.02 | 541.02 | 541.02 | 541.02 | +0.00% |
١٠ فبراير ٢٠٢٦ | 537.63 | 537.63 | 537.63 | 537.63 | +0.00% |
٩ فبراير ٢٠٢٦ | 542.33 | 542.33 | 542.33 | 542.33 | +0.00% |
٨ فبراير ٢٠٢٦ | 545.65 | 545.65 | 545.65 | 545.65 | +0.00% |
٧ فبراير ٢٠٢٦ | 538.59 | 538.59 | 538.59 | 538.59 | +0.00% |
٦ فبراير ٢٠٢٦ | 538.59 | 538.59 | 538.59 | 538.59 | +0.00% |
٥ فبراير ٢٠٢٦ | 522.94 | 522.94 | 522.94 | 522.94 | +0.00% |
٤ فبراير ٢٠٢٦ | 543.79 | 543.79 | 543.79 | 543.79 | +0.00% |
This page provides a comprehensive history of copper prices in South Korea, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze copper market trends and make informed decisions.
Our copper price data for South Korea is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live copper price in South Korea with real-time updates.
View Current Rate