Historical gold prices, charts, and OHLC data for Kenya
90-Day High
KES 712,582.37
90-Day Low
KES 606,961.28
Average Price
KES 654,296.49
90-Day Change
+2.06%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 656,428.12 | 656,428.12 | 656,428.12 | 656,428.12 | +0.00% |
٥ مارس ٢٠٢٦ | 668,996.39 | 668,996.39 | 668,996.39 | 668,996.39 | +0.00% |
٤ مارس ٢٠٢٦ | 666,507.72 | 666,507.72 | 666,507.72 | 666,507.72 | +0.00% |
٣ مارس ٢٠٢٦ | 692,514.83 | 692,514.83 | 692,514.83 | 692,514.83 | +0.00% |
٢ مارس ٢٠٢٦ | 688,361.99 | 688,361.99 | 688,361.99 | 688,361.99 | +0.00% |
١ مارس ٢٠٢٦ | 680,834.00 | 680,834.00 | 680,834.00 | 680,834.00 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 680,963.74 | 680,963.74 | 680,963.74 | 680,963.74 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 667,872.63 | 667,872.63 | 667,872.63 | 667,872.63 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 669,218.99 | 669,218.99 | 669,218.99 | 669,218.99 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 666,952.75 | 666,952.75 | 666,952.75 | 666,952.75 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 669,452.77 | 669,452.77 | 669,452.77 | 669,452.77 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 663,846.90 | 663,846.90 | 663,846.90 | 663,846.90 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 665,841.66 | 665,841.66 | 665,841.66 | 665,841.66 | +0.00% |
٢١ فبراير ٢٠٢٦ | 658,001.51 | 658,001.51 | 658,001.51 | 658,001.51 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 658,661.10 | 658,661.10 | 658,661.10 | 658,661.10 | +0.00% |
١٩ فبراير ٢٠٢٦ | 644,062.35 | 644,062.35 | 644,062.35 | 644,062.35 | +0.00% |
١٨ فبراير ٢٠٢٦ | 641,364.29 | 641,364.29 | 641,364.29 | 641,364.29 | +0.00% |
١٧ فبراير ٢٠٢٦ | 625,992.17 | 625,992.17 | 625,992.17 | 625,992.17 | +0.00% |
١٦ فبراير ٢٠٢٦ | 643,913.35 | 643,913.35 | 643,913.35 | 643,913.35 | +0.00% |
١٥ فبراير ٢٠٢٦ | 646,877.85 | 646,877.85 | 646,877.85 | 646,877.85 | +0.00% |
١٤ فبراير ٢٠٢٦ | 649,999.78 | 649,999.78 | 649,999.78 | 649,999.78 | +0.00% |
١٣ فبراير ٢٠٢٦ | 650,314.80 | 650,314.80 | 650,314.80 | 650,314.80 | +0.00% |
١٢ فبراير ٢٠٢٦ | 634,006.33 | 634,006.33 | 634,006.33 | 634,006.33 | +0.00% |
١١ فبراير ٢٠٢٦ | 653,504.58 | 653,504.58 | 653,504.58 | 653,504.58 | +0.00% |
١٠ فبراير ٢٠٢٦ | 649,391.77 | 649,391.77 | 649,391.77 | 649,391.77 | +0.00% |
٩ فبراير ٢٠٢٦ | 649,462.27 | 649,462.27 | 649,462.27 | 649,462.27 | +0.00% |
٨ فبراير ٢٠٢٦ | 649,678.78 | 649,678.78 | 649,678.78 | 649,678.78 | +0.00% |
٧ فبراير ٢٠٢٦ | 639,989.56 | 639,989.56 | 639,989.56 | 639,989.56 | +0.00% |
٦ فبراير ٢٠٢٦ | 639,988.34 | 639,988.34 | 639,988.34 | 639,988.34 | +0.00% |
٥ فبراير ٢٠٢٦ | 606,961.28 | 606,961.28 | 606,961.28 | 606,961.28 | +0.00% |
This page provides a comprehensive history of gold prices in Kenya, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Kenya is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.