Historical gold prices, charts, and OHLC data for Mexico
90-Day High
MXN 94,867.31
90-Day Low
MXN 82,428.20
Average Price
MXN 87,639.13
90-Day Change
+3.75%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 89,857.31 | 89,857.31 | 89,857.31 | 89,857.31 | +0.00% |
٥ مارس ٢٠٢٦ | 91,106.72 | 91,106.72 | 91,106.72 | 91,106.72 | +0.00% |
٤ مارس ٢٠٢٦ | 91,337.40 | 91,337.40 | 91,337.40 | 91,337.40 | +0.00% |
٣ مارس ٢٠٢٦ | 92,812.27 | 92,812.27 | 92,812.27 | 92,812.27 | +0.00% |
٢ مارس ٢٠٢٦ | 91,961.43 | 91,961.43 | 91,961.43 | 91,961.43 | +0.00% |
١ مارس ٢٠٢٦ | 90,890.48 | 90,890.48 | 90,890.48 | 90,890.48 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 90,903.89 | 90,903.89 | 90,903.89 | 90,903.89 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 89,121.99 | 89,121.99 | 89,121.99 | 89,121.99 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 89,065.90 | 89,065.90 | 89,065.90 | 89,065.90 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 88,835.16 | 88,835.16 | 88,835.16 | 88,835.16 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 89,558.39 | 89,558.39 | 89,558.39 | 89,558.39 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 88,235.48 | 88,235.48 | 88,235.48 | 88,235.48 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 88,350.68 | 88,350.68 | 88,350.68 | 88,350.68 | +0.00% |
٢١ فبراير ٢٠٢٦ | 87,489.93 | 87,489.93 | 87,489.93 | 87,489.93 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 87,489.93 | 87,489.93 | 87,489.93 | 87,489.93 | +0.00% |
١٩ فبراير ٢٠٢٦ | 86,168.58 | 86,168.58 | 86,168.58 | 86,168.58 | +0.00% |
١٨ فبراير ٢٠٢٦ | 85,593.70 | 85,593.70 | 85,593.70 | 85,593.70 | +0.00% |
١٧ فبراير ٢٠٢٦ | 83,232.33 | 83,232.33 | 83,232.33 | 83,232.33 | +0.00% |
١٦ فبراير ٢٠٢٦ | 85,693.37 | 85,693.37 | 85,693.37 | 85,693.37 | +0.00% |
١٥ فبراير ٢٠٢٦ | 86,143.40 | 86,143.40 | 86,143.40 | 86,143.40 | +0.00% |
١٤ فبراير ٢٠٢٦ | 86,528.42 | 86,528.42 | 86,528.42 | 86,528.42 | +0.00% |
١٣ فبراير ٢٠٢٦ | 86,527.28 | 86,527.28 | 86,527.28 | 86,527.28 | +0.00% |
١٢ فبراير ٢٠٢٦ | 84,641.08 | 84,641.08 | 84,641.08 | 84,641.08 | +0.00% |
١١ فبراير ٢٠٢٦ | 87,108.24 | 87,108.24 | 87,108.24 | 87,108.24 | +0.00% |
١٠ فبراير ٢٠٢٦ | 86,647.50 | 86,647.50 | 86,647.50 | 86,647.50 | +0.00% |
٩ فبراير ٢٠٢٦ | 86,670.11 | 86,670.11 | 86,670.11 | 86,670.11 | +0.00% |
٨ فبراير ٢٠٢٦ | 86,966.22 | 86,966.22 | 86,966.22 | 86,966.22 | +0.00% |
٧ فبراير ٢٠٢٦ | 85,736.33 | 85,736.33 | 85,736.33 | 85,736.33 | +0.00% |
٦ فبراير ٢٠٢٦ | 85,736.33 | 85,736.33 | 85,736.33 | 85,736.33 | +0.00% |
٥ فبراير ٢٠٢٦ | 82,428.20 | 82,428.20 | 82,428.20 | 82,428.20 | +0.00% |
This page provides a comprehensive history of gold prices in Mexico, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Mexico is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.