90-Day High
GBP 3,999.68
90-Day Low
GBP 3,474.34
Average Price
GBP 3,735.04
90-Day Change
+4.02%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 3,802.64 | 3,802.64 | 3,802.64 | 3,802.64 | +0.00% |
٥ مارس ٢٠٢٦ | 3,872.04 | 3,872.04 | 3,872.04 | 3,872.04 | +0.00% |
٤ مارس ٢٠٢٦ | 3,873.14 | 3,873.14 | 3,873.14 | 3,873.14 | +0.00% |
٣ مارس ٢٠٢٦ | 3,999.68 | 3,999.68 | 3,999.68 | 3,999.68 | +0.00% |
٢ مارس ٢٠٢٦ | 3,967.70 | 3,967.70 | 3,967.70 | 3,967.70 | +0.00% |
١ مارس ٢٠٢٦ | 3,914.46 | 3,914.46 | 3,914.46 | 3,914.46 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 3,915.14 | 3,915.14 | 3,915.14 | 3,915.14 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 3,837.98 | 3,837.98 | 3,837.98 | 3,837.98 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 3,825.70 | 3,825.70 | 3,825.70 | 3,825.70 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 3,829.19 | 3,829.19 | 3,829.19 | 3,829.19 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 3,847.62 | 3,847.62 | 3,847.62 | 3,847.62 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 3,808.46 | 3,808.46 | 3,808.46 | 3,808.46 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 3,818.19 | 3,818.19 | 3,818.19 | 3,818.19 | +0.00% |
٢١ فبراير ٢٠٢٦ | 3,787.62 | 3,787.62 | 3,787.62 | 3,787.62 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 3,787.57 | 3,787.57 | 3,787.57 | 3,787.57 | +0.00% |
١٩ فبراير ٢٠٢٦ | 3,708.76 | 3,708.76 | 3,708.76 | 3,708.76 | +0.00% |
١٨ فبراير ٢٠٢٦ | 3,684.92 | 3,684.92 | 3,684.92 | 3,684.92 | +0.00% |
١٧ فبراير ٢٠٢٦ | 3,581.53 | 3,581.53 | 3,581.53 | 3,581.53 | +0.00% |
١٦ فبراير ٢٠٢٦ | 3,662.40 | 3,662.40 | 3,662.40 | 3,662.40 | +0.00% |
١٥ فبراير ٢٠٢٦ | 3,677.36 | 3,677.36 | 3,677.36 | 3,677.36 | +0.00% |
١٤ فبراير ٢٠٢٦ | 3,692.33 | 3,692.33 | 3,692.33 | 3,692.33 | +0.00% |
١٣ فبراير ٢٠٢٦ | 3,692.33 | 3,692.33 | 3,692.33 | 3,692.33 | +0.00% |
١٢ فبراير ٢٠٢٦ | 3,608.91 | 3,608.91 | 3,608.91 | 3,608.91 | +0.00% |
١١ فبراير ٢٠٢٦ | 3,718.25 | 3,718.25 | 3,718.25 | 3,718.25 | +0.00% |
١٠ فبراير ٢٠٢٦ | 3,695.31 | 3,695.31 | 3,695.31 | 3,695.31 | +0.00% |
٩ فبراير ٢٠٢٦ | 3,680.36 | 3,680.36 | 3,680.36 | 3,680.36 | +0.00% |
٨ فبراير ٢٠٢٦ | 3,703.99 | 3,703.99 | 3,703.99 | 3,703.99 | +0.00% |
٧ فبراير ٢٠٢٦ | 3,647.89 | 3,647.89 | 3,647.89 | 3,647.89 | +0.00% |
٦ فبراير ٢٠٢٦ | 3,648.29 | 3,648.29 | 3,648.29 | 3,648.29 | +0.00% |
٥ فبراير ٢٠٢٦ | 3,479.21 | 3,479.21 | 3,479.21 | 3,479.21 | +0.00% |
This page provides a comprehensive history of gold prices in Uk, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Uk is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.