Historical rhodium prices, charts, and OHLC data for Bangladesh
90-Day High
BDT 1,496,949.14
90-Day Low
BDT 1,253,485.13
Average Price
BDT 1,342,558.63
90-Day Change
+12.51%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 1,417,519.94 | 1,417,519.94 | 1,417,519.94 | 1,417,519.94 | +0.00% |
٤ مارس ٢٠٢٦ | 1,449,432.50 | 1,449,432.50 | 1,449,432.50 | 1,449,432.50 | +0.00% |
٣ مارس ٢٠٢٦ | 1,448,069.75 | 1,448,069.75 | 1,448,069.75 | 1,448,069.75 | +0.00% |
٢ مارس ٢٠٢٦ | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | +0.00% |
١ مارس ٢٠٢٦ | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | 1,460,290.15 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 1,435,849.71 | 1,435,849.71 | 1,435,849.71 | 1,435,849.71 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 1,496,949.14 | 1,496,949.14 | 1,496,949.14 | 1,496,949.14 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 1,435,849.71 | 1,435,849.71 | 1,435,849.71 | 1,435,849.71 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 1,365,584.37 | 1,365,584.37 | 1,365,584.37 | 1,365,584.37 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 1,359,664.45 | 1,359,664.45 | 1,359,664.45 | 1,359,664.45 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 1,339,320.87 | 1,339,320.87 | 1,339,320.87 | 1,339,320.87 | +0.00% |
٢١ فبراير ٢٠٢٦ | 1,340,157.58 | 1,340,157.58 | 1,340,157.58 | 1,340,157.58 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 1,341,761.20 | 1,341,761.20 | 1,341,761.20 | 1,341,761.20 | +0.00% |
١٩ فبراير ٢٠٢٦ | 1,332,597.12 | 1,332,597.12 | 1,332,597.12 | 1,332,597.12 | +0.00% |
١٨ فبراير ٢٠٢٦ | 1,307,136.54 | 1,307,136.54 | 1,307,136.54 | 1,307,136.54 | +0.00% |
١٧ فبراير ٢٠٢٦ | 1,305,667.53 | 1,305,667.53 | 1,305,667.53 | 1,305,667.53 | +0.00% |
١٦ فبراير ٢٠٢٦ | 1,315,155.76 | 1,315,155.76 | 1,315,155.76 | 1,315,155.76 | +0.00% |
١٥ فبراير ٢٠٢٦ | 1,313,886.24 | 1,313,886.24 | 1,313,886.24 | 1,313,886.24 | +0.00% |
١٤ فبراير ٢٠٢٦ | 1,314,074.00 | 1,314,074.00 | 1,314,074.00 | 1,314,074.00 | +0.00% |
١٣ فبراير ٢٠٢٦ | 1,314,785.91 | 1,314,785.91 | 1,314,785.91 | 1,314,785.91 | +0.00% |
١٢ فبراير ٢٠٢٦ | 1,290,579.18 | 1,290,579.18 | 1,290,579.18 | 1,290,579.18 | +0.00% |
١١ فبراير ٢٠٢٦ | 1,272,401.75 | 1,272,401.75 | 1,272,401.75 | 1,272,401.75 | +0.00% |
١٠ فبراير ٢٠٢٦ | 1,271,697.40 | 1,271,697.40 | 1,271,697.40 | 1,271,697.40 | +0.00% |
٩ فبراير ٢٠٢٦ | 1,270,317.31 | 1,270,317.31 | 1,270,317.31 | 1,270,317.31 | +0.00% |
٨ فبراير ٢٠٢٦ | 1,278,680.29 | 1,278,680.29 | 1,278,680.29 | 1,278,680.29 | +0.00% |
٧ فبراير ٢٠٢٦ | 1,279,213.17 | 1,279,213.17 | 1,279,213.17 | 1,279,213.17 | +0.00% |
٦ فبراير ٢٠٢٦ | 1,270,056.86 | 1,270,056.86 | 1,270,056.86 | 1,270,056.86 | +0.00% |
٥ فبراير ٢٠٢٦ | 1,293,665.31 | 1,293,665.31 | 1,293,665.31 | 1,293,665.31 | +0.00% |
٤ فبراير ٢٠٢٦ | 1,288,613.05 | 1,288,613.05 | 1,288,613.05 | 1,288,613.05 | +0.00% |
This page provides a comprehensive history of rhodium prices in Bangladesh, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze rhodium market trends and make informed decisions.
Our rhodium price data for Bangladesh is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live rhodium price in Bangladesh with real-time updates.
View Current RateSee how rhodium prices compare in different countries.
Compare Prices