Historical rhodium prices, charts, and OHLC data for Nepal
90-Day High
NPR 1,775,538.48
90-Day Low
NPR 1,505,886.69
Average Price
NPR 1,600,101.11
90-Day Change
+13.29%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 1,708,436.33 | 1,708,436.33 | 1,708,436.33 | 1,708,436.33 | +0.00% |
٤ مارس ٢٠٢٦ | 1,743,881.25 | 1,743,881.25 | 1,743,881.25 | 1,743,881.25 | +0.00% |
٣ مارس ٢٠٢٦ | 1,736,309.10 | 1,736,309.10 | 1,736,309.10 | 1,736,309.10 | +0.00% |
٢ مارس ٢٠٢٦ | 1,736,908.77 | 1,736,908.77 | 1,736,908.77 | 1,736,908.77 | +0.00% |
١ مارس ٢٠٢٦ | 1,738,940.80 | 1,738,940.80 | 1,738,940.80 | 1,738,940.80 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 1,738,904.42 | 1,738,904.42 | 1,738,904.42 | 1,738,904.42 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 1,708,155.91 | 1,708,155.91 | 1,708,155.91 | 1,708,155.91 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 1,775,538.48 | 1,775,538.48 | 1,775,538.48 | 1,775,538.48 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 1,709,342.66 | 1,709,342.66 | 1,709,342.66 | 1,709,342.66 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 1,621,726.43 | 1,621,726.43 | 1,621,726.43 | 1,621,726.43 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 1,621,319.72 | 1,621,319.72 | 1,621,319.72 | 1,621,319.72 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 1,596,106.95 | 1,596,106.95 | 1,596,106.95 | 1,596,106.95 | +0.00% |
٢١ فبراير ٢٠٢٦ | 1,596,106.95 | 1,596,106.95 | 1,596,106.95 | 1,596,106.95 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 1,597,380.12 | 1,597,380.12 | 1,597,380.12 | 1,597,380.12 | +0.00% |
١٩ فبراير ٢٠٢٦ | 1,585,325.98 | 1,585,325.98 | 1,585,325.98 | 1,585,325.98 | +0.00% |
١٨ فبراير ٢٠٢٦ | 1,551,475.74 | 1,551,475.74 | 1,551,475.74 | 1,551,475.74 | +0.00% |
١٧ فبراير ٢٠٢٦ | 1,550,480.89 | 1,550,480.89 | 1,550,480.89 | 1,550,480.89 | +0.00% |
١٦ فبراير ٢٠٢٦ | 1,559,228.66 | 1,559,228.66 | 1,559,228.66 | 1,559,228.66 | +0.00% |
١٥ فبراير ٢٠٢٦ | 1,556,709.10 | 1,556,709.10 | 1,556,709.10 | 1,556,709.10 | +0.00% |
١٤ فبراير ٢٠٢٦ | 1,557,085.44 | 1,557,085.44 | 1,557,085.44 | 1,557,085.44 | +0.00% |
١٣ فبراير ٢٠٢٦ | 1,557,928.54 | 1,557,928.54 | 1,557,928.54 | 1,557,928.54 | +0.00% |
١٢ فبراير ٢٠٢٦ | 1,530,274.46 | 1,530,274.46 | 1,530,274.46 | 1,530,274.46 | +0.00% |
١١ فبراير ٢٠٢٦ | 1,508,347.41 | 1,508,347.41 | 1,508,347.41 | 1,508,347.41 | +0.00% |
١٠ فبراير ٢٠٢٦ | 1,505,886.69 | 1,505,886.69 | 1,505,886.69 | 1,505,886.69 | +0.00% |
٩ فبراير ٢٠٢٦ | 1,507,583.16 | 1,507,583.16 | 1,507,583.16 | 1,507,583.16 | +0.00% |
٨ فبراير ٢٠٢٦ | 1,517,124.86 | 1,517,124.86 | 1,517,124.86 | 1,517,124.86 | +0.00% |
٧ فبراير ٢٠٢٦ | 1,517,120.82 | 1,517,120.82 | 1,517,120.82 | 1,517,120.82 | +0.00% |
٦ فبراير ٢٠٢٦ | 1,506,258.38 | 1,506,258.38 | 1,506,258.38 | 1,506,258.38 | +0.00% |
٥ فبراير ٢٠٢٦ | 1,529,355.52 | 1,529,355.52 | 1,529,355.52 | 1,529,355.52 | +0.00% |
٤ فبراير ٢٠٢٦ | 1,526,970.69 | 1,526,970.69 | 1,526,970.69 | 1,526,970.69 | +0.00% |
This page provides a comprehensive history of rhodium prices in Nepal, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze rhodium market trends and make informed decisions.
Our rhodium price data for Nepal is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
See how rhodium prices compare in different countries.
Compare Prices