Historical rhodium prices, charts, and OHLC data for Oman
90-Day High
OMR 4,716.25
90-Day Low
OMR 3,958.93
Average Price
OMR 4,225.14
90-Day Change
+12.76%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 4,466.00 | 4,466.00 | 4,466.00 | 4,466.00 | +0.00% |
٤ مارس ٢٠٢٦ | 4,562.25 | 4,562.25 | 4,562.25 | 4,562.25 | +0.00% |
٣ مارس ٢٠٢٦ | 4,564.62 | 4,564.62 | 4,564.62 | 4,564.62 | +0.00% |
٢ مارس ٢٠٢٦ | 4,603.86 | 4,603.86 | 4,603.86 | 4,603.86 | +0.00% |
١ مارس ٢٠٢٦ | 4,597.76 | 4,597.76 | 4,597.76 | 4,597.76 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 4,597.76 | 4,597.76 | 4,597.76 | 4,597.76 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 4,523.75 | 4,523.75 | 4,523.75 | 4,523.75 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 4,716.25 | 4,716.25 | 4,716.25 | 4,716.25 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 4,523.75 | 4,523.75 | 4,523.75 | 4,523.75 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 4,302.37 | 4,302.37 | 4,302.37 | 4,302.37 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 4,298.20 | 4,298.20 | 4,298.20 | 4,298.20 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 4,219.14 | 4,219.14 | 4,219.14 | 4,219.14 | +0.00% |
٢١ فبراير ٢٠٢٦ | 4,219.23 | 4,219.23 | 4,219.23 | 4,219.23 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 4,219.79 | 4,219.79 | 4,219.79 | 4,219.79 | +0.00% |
١٩ فبراير ٢٠٢٦ | 4,191.71 | 4,191.71 | 4,191.71 | 4,191.71 | +0.00% |
١٨ فبراير ٢٠٢٦ | 4,113.97 | 4,113.97 | 4,113.97 | 4,113.97 | +0.00% |
١٧ فبراير ٢٠٢٦ | 4,114.75 | 4,114.75 | 4,114.75 | 4,114.75 | +0.00% |
١٦ فبراير ٢٠٢٦ | 4,133.67 | 4,133.67 | 4,133.67 | 4,133.67 | +0.00% |
١٥ فبراير ٢٠٢٦ | 4,126.58 | 4,126.58 | 4,126.58 | 4,126.58 | +0.00% |
١٤ فبراير ٢٠٢٦ | 4,123.02 | 4,123.02 | 4,123.02 | 4,123.02 | +0.00% |
١٣ فبراير ٢٠٢٦ | 4,133.32 | 4,133.32 | 4,133.32 | 4,133.32 | +0.00% |
١٢ فبراير ٢٠٢٦ | 4,057.13 | 4,057.13 | 4,057.13 | 4,057.13 | +0.00% |
١١ فبراير ٢٠٢٦ | 3,999.41 | 3,999.41 | 3,999.41 | 3,999.41 | +0.00% |
١٠ فبراير ٢٠٢٦ | 3,999.42 | 3,999.42 | 3,999.42 | 3,999.42 | +0.00% |
٩ فبراير ٢٠٢٦ | 3,999.44 | 3,999.44 | 3,999.44 | 3,999.44 | +0.00% |
٨ فبراير ٢٠٢٦ | 4,024.64 | 4,024.64 | 4,024.64 | 4,024.64 | +0.00% |
٧ فبراير ٢٠٢٦ | 4,027.63 | 4,027.63 | 4,027.63 | 4,027.63 | +0.00% |
٦ فبراير ٢٠٢٦ | 3,998.79 | 3,998.79 | 3,998.79 | 3,998.79 | +0.00% |
٥ فبراير ٢٠٢٦ | 4,066.17 | 4,066.17 | 4,066.17 | 4,066.17 | +0.00% |
٤ فبراير ٢٠٢٦ | 4,056.71 | 4,056.71 | 4,056.71 | 4,056.71 | +0.00% |
This page provides a comprehensive history of rhodium prices in Oman, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze rhodium market trends and make informed decisions.
Our rhodium price data for Oman is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
See how rhodium prices compare in different countries.
Compare Prices