Historical rhodium prices, charts, and OHLC data for Sri Lanka
90-Day High
LKR 3,788,189.28
90-Day Low
LKR 3,177,943.34
Average Price
LKR 3,398,518.62
90-Day Change
+12.92%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 3,602,484.33 | 3,602,484.33 | 3,602,484.33 | 3,602,484.33 | +0.00% |
٤ مارس ٢٠٢٦ | 3,672,168.28 | 3,672,168.28 | 3,672,168.28 | 3,672,168.28 | +0.00% |
٣ مارس ٢٠٢٦ | 3,664,192.33 | 3,664,192.33 | 3,664,192.33 | 3,664,192.33 | +0.00% |
٢ مارس ٢٠٢٦ | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | +0.00% |
١ مارس ٢٠٢٦ | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | 3,694,430.07 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 3,631,507.21 | 3,631,507.21 | 3,631,507.21 | 3,631,507.21 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 3,788,189.28 | 3,788,189.28 | 3,788,189.28 | 3,788,189.28 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 3,635,519.07 | 3,635,519.07 | 3,635,519.07 | 3,635,519.07 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 3,456,540.31 | 3,456,540.31 | 3,456,540.31 | 3,456,540.31 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 3,448,445.72 | 3,448,445.72 | 3,448,445.72 | 3,448,445.72 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 3,393,321.20 | 3,393,321.20 | 3,393,321.20 | 3,393,321.20 | +0.00% |
٢١ فبراير ٢٠٢٦ | 3,393,321.20 | 3,393,321.20 | 3,393,321.20 | 3,393,321.20 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 3,396,012.72 | 3,396,012.72 | 3,396,012.72 | 3,396,012.72 | +0.00% |
١٩ فبراير ٢٠٢٦ | 3,373,151.81 | 3,373,151.81 | 3,373,151.81 | 3,373,151.81 | +0.00% |
١٨ فبراير ٢٠٢٦ | 3,308,972.86 | 3,308,972.86 | 3,308,972.86 | 3,308,972.86 | +0.00% |
١٧ فبراير ٢٠٢٦ | 3,307,031.62 | 3,307,031.62 | 3,307,031.62 | 3,307,031.62 | +0.00% |
١٦ فبراير ٢٠٢٦ | 3,325,207.02 | 3,325,207.02 | 3,325,207.02 | 3,325,207.02 | +0.00% |
١٥ فبراير ٢٠٢٦ | 3,321,347.54 | 3,321,347.54 | 3,321,347.54 | 3,321,347.54 | +0.00% |
١٤ فبراير ٢٠٢٦ | 3,322,390.46 | 3,322,390.46 | 3,322,390.46 | 3,322,390.46 | +0.00% |
١٣ فبراير ٢٠٢٦ | 3,324,188.40 | 3,324,188.40 | 3,324,188.40 | 3,324,188.40 | +0.00% |
١٢ فبراير ٢٠٢٦ | 3,264,774.14 | 3,264,774.14 | 3,264,774.14 | 3,264,774.14 | +0.00% |
١١ فبراير ٢٠٢٦ | 3,217,687.91 | 3,217,687.91 | 3,217,687.91 | 3,217,687.91 | +0.00% |
١٠ فبراير ٢٠٢٦ | 3,216,585.92 | 3,216,585.92 | 3,216,585.92 | 3,216,585.92 | +0.00% |
٩ فبراير ٢٠٢٦ | 3,216,830.66 | 3,216,830.66 | 3,216,830.66 | 3,216,830.66 | +0.00% |
٨ فبراير ٢٠٢٦ | 3,237,593.33 | 3,237,593.33 | 3,237,593.33 | 3,237,593.33 | +0.00% |
٧ فبراير ٢٠٢٦ | 3,237,634.36 | 3,237,634.36 | 3,237,634.36 | 3,237,634.36 | +0.00% |
٦ فبراير ٢٠٢٦ | 3,214,447.07 | 3,214,447.07 | 3,214,447.07 | 3,214,447.07 | +0.00% |
٥ فبراير ٢٠٢٦ | 3,273,200.06 | 3,273,200.06 | 3,273,200.06 | 3,273,200.06 | +0.00% |
٤ فبراير ٢٠٢٦ | 3,264,018.88 | 3,264,018.88 | 3,264,018.88 | 3,264,018.88 | +0.00% |
This page provides a comprehensive history of rhodium prices in Sri Lanka, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze rhodium market trends and make informed decisions.
Our rhodium price data for Sri Lanka is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live rhodium price in Sri Lanka with real-time updates.
View Current RateSee how rhodium prices compare in different countries.
Compare Prices