Historical palladium prices, charts, and OHLC data for India
90-Day High
INR 187,213.53
90-Day Low
INR 143,600.88
Average Price
INR 159,659.68
90-Day Change
-17.00%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 151,737.37 | 151,737.37 | 151,737.37 | 151,737.37 | +0.00% |
Mar 5, 2026 | 155,664.14 | 155,664.14 | 155,664.14 | 155,664.14 | +0.00% |
Mar 4, 2026 | 154,411.23 | 154,411.23 | 154,411.23 | 154,411.23 | +0.00% |
Mar 3, 2026 | 162,036.69 | 162,036.69 | 162,036.69 | 162,036.69 | +0.00% |
Mar 2, 2026 | 165,311.93 | 165,311.93 | 165,311.93 | 165,311.93 | +0.00% |
Mar 1, 2026 | 162,328.90 | 162,328.90 | 162,328.90 | 162,328.90 | +0.00% |
Feb 28, 2026 | 162,695.56 | 162,695.56 | 162,695.56 | 162,695.56 | +0.00% |
Feb 27, 2026 | 162,962.96 | 162,962.96 | 162,962.96 | 162,962.96 | +0.00% |
Feb 26, 2026 | 164,400.38 | 164,400.38 | 164,400.38 | 164,400.38 | +0.00% |
Feb 25, 2026 | 164,733.68 | 164,733.68 | 164,733.68 | 164,733.68 | +0.00% |
Feb 24, 2026 | 157,333.71 | 157,333.71 | 157,333.71 | 157,333.71 | +0.00% |
Feb 23, 2026 | 158,032.42 | 158,032.42 | 158,032.42 | 158,032.42 | +0.00% |
Feb 22, 2026 | 159,592.48 | 159,592.48 | 159,592.48 | 159,592.48 | +0.00% |
Feb 21, 2026 | 158,138.35 | 158,138.35 | 158,138.35 | 158,138.35 | +0.00% |
Feb 20, 2026 | 158,138.35 | 158,138.35 | 158,138.35 | 158,138.35 | +0.00% |
Feb 19, 2026 | 151,766.04 | 151,766.04 | 151,766.04 | 151,766.04 | +0.00% |
Feb 18, 2026 | 153,705.20 | 153,705.20 | 153,705.20 | 153,705.20 | +0.00% |
Feb 17, 2026 | 150,349.34 | 150,349.34 | 150,349.34 | 150,349.34 | +0.00% |
Feb 16, 2026 | 155,511.53 | 155,511.53 | 155,511.53 | 155,511.53 | +0.00% |
Feb 15, 2026 | 151,050.36 | 151,050.36 | 151,050.36 | 151,050.36 | +0.00% |
Feb 14, 2026 | 151,952.03 | 151,952.03 | 151,952.03 | 151,952.03 | +0.00% |
Feb 13, 2026 | 151,956.66 | 151,956.66 | 151,956.66 | 151,956.66 | +0.00% |
Feb 12, 2026 | 145,536.87 | 145,536.87 | 145,536.87 | 145,536.87 | +0.00% |
Feb 11, 2026 | 152,073.49 | 152,073.49 | 152,073.49 | 152,073.49 | +0.00% |
Feb 10, 2026 | 153,337.68 | 153,337.68 | 153,337.68 | 153,337.68 | +0.00% |
Feb 9, 2026 | 154,781.65 | 154,781.65 | 154,781.65 | 154,781.65 | +0.00% |
Feb 8, 2026 | 156,581.25 | 156,581.25 | 156,581.25 | 156,581.25 | +0.00% |
Feb 7, 2026 | 152,351.69 | 152,351.69 | 152,351.69 | 152,351.69 | +0.00% |
Feb 6, 2026 | 152,351.69 | 152,351.69 | 152,351.69 | 152,351.69 | +0.00% |
Feb 5, 2026 | 143,600.88 | 143,600.88 | 143,600.88 | 143,600.88 | +0.00% |
This page provides a comprehensive history of palladium prices in India, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze palladium market trends and make informed decisions.
Our palladium price data for India is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live palladium price in India with real-time updates.
View Current RateSee how palladium prices compare in different countries.
Compare Prices