Historical nickel prices, charts, and OHLC data for Nepal
90-Day High
NPR 73.91
90-Day Low
NPR 71.00
Average Price
NPR 72.62
90-Day Change
+3.25%
Open, High, Low, Close prices (10 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 5, 2026 | 73.30 | 73.30 | 73.30 | 73.30 | +0.00% |
Mar 4, 2026 | 71.52 | 71.52 | 71.52 | 71.52 | +0.00% |
Mar 3, 2026 | 71.55 | 71.55 | 71.55 | 71.55 | +0.00% |
Mar 2, 2026 | 72.74 | 72.74 | 72.74 | 72.74 | +0.00% |
Mar 1, 2026 | 72.79 | 72.79 | 72.79 | 72.79 | +0.00% |
Feb 28, 2026 | 72.79 | 72.79 | 72.79 | 72.79 | +0.00% |
Feb 27, 2026 | 72.76 | 72.76 | 72.76 | 72.76 | +0.00% |
Feb 26, 2026 | 73.82 | 73.82 | 73.82 | 73.82 | +0.00% |
Feb 25, 2026 | 73.91 | 73.91 | 73.91 | 73.91 | +0.00% |
Feb 24, 2026 | 71.00 | 71.00 | 71.00 | 71.00 | +0.00% |
This page provides a comprehensive history of nickel prices in Nepal, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze nickel market trends and make informed decisions.
Our nickel price data for Nepal is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.