Historical gold prices, charts, and OHLC data for Japan
90-Day High
JPY 846,309.36
90-Day Low
JPY 737,557.83
Average Price
JPY 787,030.54
90-Day Change
+3.06%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 800,472.99 | 800,472.99 | 800,472.99 | 800,472.99 | +0.00% |
5 मार्च 2026 | 811,597.75 | 811,597.75 | 811,597.75 | 811,597.75 | +0.00% |
4 मार्च 2026 | 813,441.82 | 813,441.82 | 813,441.82 | 813,441.82 | +0.00% |
3 मार्च 2026 | 844,724.68 | 844,724.68 | 844,724.68 | 844,724.68 | +0.00% |
2 मार्च 2026 | 835,037.39 | 835,037.39 | 835,037.39 | 835,037.39 | +0.00% |
1 मार्च 2026 | 823,656.08 | 823,656.08 | 823,656.08 | 823,656.08 | +0.00% |
28 फ़र॰ 2026 | 823,835.59 | 823,835.59 | 823,835.59 | 823,835.59 | +0.00% |
27 फ़र॰ 2026 | 806,365.55 | 806,365.55 | 806,365.55 | 806,365.55 | +0.00% |
26 फ़र॰ 2026 | 809,280.11 | 809,280.11 | 809,280.11 | 809,280.11 | +0.00% |
25 फ़र॰ 2026 | 804,975.73 | 804,975.73 | 804,975.73 | 804,975.73 | +0.00% |
24 फ़र॰ 2026 | 804,048.24 | 804,048.24 | 804,048.24 | 804,048.24 | +0.00% |
23 फ़र॰ 2026 | 796,417.30 | 796,417.30 | 796,417.30 | 796,417.30 | +0.00% |
22 फ़र॰ 2026 | 797,469.57 | 797,469.57 | 797,469.57 | 797,469.57 | +0.00% |
21 फ़र॰ 2026 | 791,637.33 | 791,637.33 | 791,637.33 | 791,637.33 | +0.00% |
20 फ़र॰ 2026 | 791,688.52 | 791,688.52 | 791,688.52 | 791,688.52 | +0.00% |
19 फ़र॰ 2026 | 774,628.86 | 774,628.86 | 774,628.86 | 774,628.86 | +0.00% |
18 फ़र॰ 2026 | 769,489.05 | 769,489.05 | 769,489.05 | 769,489.05 | +0.00% |
17 फ़र॰ 2026 | 744,241.47 | 744,241.47 | 744,241.47 | 744,241.47 | +0.00% |
16 फ़र॰ 2026 | 766,629.30 | 766,629.30 | 766,629.30 | 766,629.30 | +0.00% |
15 फ़र॰ 2026 | 766,799.52 | 766,799.52 | 766,799.52 | 766,799.52 | +0.00% |
14 फ़र॰ 2026 | 769,806.36 | 769,806.36 | 769,806.36 | 769,806.36 | +0.00% |
13 फ़र॰ 2026 | 769,831.51 | 769,831.51 | 769,831.51 | 769,831.51 | +0.00% |
12 फ़र॰ 2026 | 750,864.03 | 750,864.03 | 750,864.03 | 750,864.03 | +0.00% |
11 फ़र॰ 2026 | 776,460.38 | 776,460.38 | 776,460.38 | 776,460.38 | +0.00% |
10 फ़र॰ 2026 | 778,349.00 | 778,349.00 | 778,349.00 | 778,349.00 | +0.00% |
9 फ़र॰ 2026 | 786,272.69 | 786,272.69 | 786,272.69 | 786,272.69 | +0.00% |
8 फ़र॰ 2026 | 792,617.19 | 792,617.19 | 792,617.19 | 792,617.19 | +0.00% |
7 फ़र॰ 2026 | 780,755.35 | 780,755.35 | 780,755.35 | 780,755.35 | +0.00% |
6 फ़र॰ 2026 | 780,755.34 | 780,755.34 | 780,755.34 | 780,755.34 | +0.00% |
5 फ़र॰ 2026 | 737,677.87 | 737,677.87 | 737,677.87 | 737,677.87 | +0.00% |
This page provides a comprehensive history of gold prices in Japan, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Japan is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.