Historical gold prices, charts, and OHLC data for Spain
90-Day High
EUR 4,614.25
90-Day Low
EUR 3,994.81
Average Price
EUR 4,291.25
90-Day Change
+3.74%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 4,376.47 | 4,376.47 | 4,376.47 | 4,376.47 | +0.00% |
5 मार्च 2026 | 4,450.65 | 4,450.65 | 4,450.65 | 4,450.65 | +0.00% |
4 मार्च 2026 | 4,451.91 | 4,451.91 | 4,451.91 | 4,451.91 | +0.00% |
3 मार्च 2026 | 4,585.34 | 4,585.34 | 4,585.34 | 4,585.34 | +0.00% |
2 मार्च 2026 | 4,527.45 | 4,527.45 | 4,527.45 | 4,527.45 | +0.00% |
1 मार्च 2026 | 4,467.80 | 4,467.80 | 4,467.80 | 4,467.80 | +0.00% |
28 फ़र॰ 2026 | 4,468.12 | 4,468.12 | 4,468.12 | 4,468.12 | +0.00% |
27 फ़र॰ 2026 | 4,387.60 | 4,387.60 | 4,387.60 | 4,387.60 | +0.00% |
26 फ़र॰ 2026 | 4,390.87 | 4,390.87 | 4,390.87 | 4,390.87 | +0.00% |
25 फ़र॰ 2026 | 4,389.89 | 4,389.89 | 4,389.89 | 4,389.89 | +0.00% |
24 फ़र॰ 2026 | 4,404.11 | 4,404.11 | 4,404.11 | 4,404.11 | +0.00% |
23 फ़र॰ 2026 | 4,357.74 | 4,357.74 | 4,357.74 | 4,357.74 | +0.00% |
22 फ़र॰ 2026 | 4,365.32 | 4,365.32 | 4,365.32 | 4,365.32 | +0.00% |
21 फ़र॰ 2026 | 4,333.10 | 4,333.10 | 4,333.10 | 4,333.10 | +0.00% |
20 फ़र॰ 2026 | 4,331.77 | 4,331.77 | 4,331.77 | 4,331.77 | +0.00% |
19 फ़र॰ 2026 | 4,241.72 | 4,241.72 | 4,241.72 | 4,241.72 | +0.00% |
18 फ़र॰ 2026 | 4,218.64 | 4,218.64 | 4,218.64 | 4,218.64 | +0.00% |
17 फ़र॰ 2026 | 4,098.98 | 4,098.98 | 4,098.98 | 4,098.98 | +0.00% |
16 फ़र॰ 2026 | 4,211.69 | 4,211.69 | 4,211.69 | 4,211.69 | +0.00% |
15 फ़र॰ 2026 | 4,228.49 | 4,228.49 | 4,228.49 | 4,228.49 | +0.00% |
14 फ़र॰ 2026 | 4,246.37 | 4,246.37 | 4,246.37 | 4,246.37 | +0.00% |
13 फ़र॰ 2026 | 4,246.43 | 4,246.43 | 4,246.43 | 4,246.43 | +0.00% |
12 फ़र॰ 2026 | 4,140.94 | 4,140.94 | 4,140.94 | 4,140.94 | +0.00% |
11 फ़र॰ 2026 | 4,265.33 | 4,265.33 | 4,265.33 | 4,265.33 | +0.00% |
10 फ़र॰ 2026 | 4,237.84 | 4,237.84 | 4,237.84 | 4,237.84 | +0.00% |
9 फ़र॰ 2026 | 4,230.66 | 4,230.66 | 4,230.66 | 4,230.66 | +0.00% |
8 फ़र॰ 2026 | 4,262.07 | 4,262.07 | 4,262.07 | 4,262.07 | +0.00% |
7 फ़र॰ 2026 | 4,201.79 | 4,201.79 | 4,201.79 | 4,201.79 | +0.00% |
6 फ़र॰ 2026 | 4,201.83 | 4,201.83 | 4,201.83 | 4,201.83 | +0.00% |
5 फ़र॰ 2026 | 3,994.81 | 3,994.81 | 3,994.81 | 3,994.81 | +0.00% |
This page provides a comprehensive history of gold prices in Spain, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Spain is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.