Historical gold prices, charts, and OHLC data for Turkey
90-Day High
TRY 239,845.86
90-Day Low
TRY 205,082.02
Average Price
TRY 221,652.61
90-Day Change
+3.53%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 223,991.16 | 223,991.16 | 223,991.16 | 223,991.16 | +0.00% |
5 मार्च 2026 | 227,933.87 | 227,933.87 | 227,933.87 | 227,933.87 | +0.00% |
4 मार्च 2026 | 227,007.42 | 227,007.42 | 227,007.42 | 227,007.42 | +0.00% |
3 मार्च 2026 | 235,869.08 | 235,869.08 | 235,869.08 | 235,869.08 | +0.00% |
2 मार्च 2026 | 234,590.56 | 234,590.56 | 234,590.56 | 234,590.56 | +0.00% |
1 मार्च 2026 | 231,802.34 | 231,802.34 | 231,802.34 | 231,802.34 | +0.00% |
28 फ़र॰ 2026 | 231,846.51 | 231,846.51 | 231,846.51 | 231,846.51 | +0.00% |
27 फ़र॰ 2026 | 227,577.34 | 227,577.34 | 227,577.34 | 227,577.34 | +0.00% |
26 फ़र॰ 2026 | 227,674.06 | 227,674.06 | 227,674.06 | 227,674.06 | +0.00% |
25 फ़र॰ 2026 | 226,757.73 | 226,757.73 | 226,757.73 | 226,757.73 | +0.00% |
24 फ़र॰ 2026 | 227,554.78 | 227,554.78 | 227,554.78 | 227,554.78 | +0.00% |
23 फ़र॰ 2026 | 225,474.96 | 225,474.96 | 225,474.96 | 225,474.96 | +0.00% |
22 फ़र॰ 2026 | 226,469.10 | 226,469.10 | 226,469.10 | 226,469.10 | +0.00% |
21 फ़र॰ 2026 | 223,802.48 | 223,802.48 | 223,802.48 | 223,802.48 | +0.00% |
20 फ़र॰ 2026 | 223,802.49 | 223,802.49 | 223,802.49 | 223,802.49 | +0.00% |
19 फ़र॰ 2026 | 218,738.03 | 218,738.03 | 218,738.03 | 218,738.03 | +0.00% |
18 फ़र॰ 2026 | 217,647.32 | 217,647.32 | 217,647.32 | 217,647.32 | +0.00% |
17 फ़र॰ 2026 | 212,466.90 | 212,466.90 | 212,466.90 | 212,466.90 | +0.00% |
16 फ़र॰ 2026 | 218,207.10 | 218,207.10 | 218,207.10 | 218,207.10 | +0.00% |
15 फ़र॰ 2026 | 219,429.65 | 219,429.65 | 219,429.65 | 219,429.65 | +0.00% |
14 फ़र॰ 2026 | 220,274.72 | 220,274.72 | 220,274.72 | 220,274.72 | +0.00% |
13 फ़र॰ 2026 | 220,274.49 | 220,274.49 | 220,274.49 | 220,274.49 | +0.00% |
12 फ़र॰ 2026 | 214,709.48 | 214,709.48 | 214,709.48 | 214,709.48 | +0.00% |
11 फ़र॰ 2026 | 221,025.28 | 221,025.28 | 221,025.28 | 221,025.28 | +0.00% |
10 फ़र॰ 2026 | 219,826.49 | 219,826.49 | 219,826.49 | 219,826.49 | +0.00% |
9 फ़र॰ 2026 | 219,530.24 | 219,530.24 | 219,530.24 | 219,530.24 | +0.00% |
8 फ़र॰ 2026 | 219,639.89 | 219,639.89 | 219,639.89 | 219,639.89 | +0.00% |
7 फ़र॰ 2026 | 216,564.44 | 216,564.44 | 216,564.44 | 216,564.44 | +0.00% |
6 फ़र॰ 2026 | 216,564.45 | 216,564.45 | 216,564.45 | 216,564.45 | +0.00% |
5 फ़र॰ 2026 | 205,082.02 | 205,082.02 | 205,082.02 | 205,082.02 | +0.00% |
This page provides a comprehensive history of gold prices in Turkey, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Turkey is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.