Historical silver prices, charts, and OHLC data for Nigeria
90-Day High
NGN 163,983.01
90-Day Low
NGN 92,363.75
Average Price
NGN 119,097.87
90-Day Change
-22.16%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 114,083.44 | 114,083.44 | 114,083.44 | 114,083.44 | +0.00% |
5 मार्च 2026 | 117,562.67 | 117,562.67 | 117,562.67 | 117,562.67 | +0.00% |
4 मार्च 2026 | 115,583.31 | 115,583.31 | 115,583.31 | 115,583.31 | +0.00% |
3 मार्च 2026 | 123,575.63 | 123,575.63 | 123,575.63 | 123,575.63 | +0.00% |
2 मार्च 2026 | 128,401.11 | 128,401.11 | 128,401.11 | 128,401.11 | +0.00% |
1 मार्च 2026 | 127,750.54 | 127,750.54 | 127,750.54 | 127,750.54 | +0.00% |
28 फ़र॰ 2026 | 127,763.14 | 127,763.14 | 127,763.14 | 127,763.14 | +0.00% |
27 फ़र॰ 2026 | 119,635.44 | 119,635.44 | 119,635.44 | 119,635.44 | +0.00% |
26 फ़र॰ 2026 | 121,505.29 | 121,505.29 | 121,505.29 | 121,505.29 | +0.00% |
25 फ़र॰ 2026 | 118,800.94 | 118,800.94 | 118,800.94 | 118,800.94 | +0.00% |
24 फ़र॰ 2026 | 116,935.67 | 116,935.67 | 116,935.67 | 116,935.67 | +0.00% |
23 फ़र॰ 2026 | 116,125.09 | 116,125.09 | 116,125.09 | 116,125.09 | +0.00% |
22 फ़र॰ 2026 | 116,920.88 | 116,920.88 | 116,920.88 | 116,920.88 | +0.00% |
21 फ़र॰ 2026 | 113,698.05 | 113,698.05 | 113,698.05 | 113,698.05 | +0.00% |
20 फ़र॰ 2026 | 113,679.42 | 113,679.42 | 113,679.42 | 113,679.42 | +0.00% |
19 फ़र॰ 2026 | 104,872.34 | 104,872.34 | 104,872.34 | 104,872.34 | +0.00% |
18 फ़र॰ 2026 | 103,253.58 | 103,253.58 | 103,253.58 | 103,253.58 | +0.00% |
17 फ़र॰ 2026 | 98,093.21 | 98,093.21 | 98,093.21 | 98,093.21 | +0.00% |
16 फ़र॰ 2026 | 103,462.14 | 103,462.14 | 103,462.14 | 103,462.14 | +0.00% |
15 फ़र॰ 2026 | 103,201.81 | 103,201.81 | 103,201.81 | 103,201.81 | +0.00% |
14 फ़र॰ 2026 | 104,783.79 | 104,783.79 | 104,783.79 | 104,783.79 | +0.00% |
13 फ़र॰ 2026 | 104,741.66 | 104,741.66 | 104,741.66 | 104,741.66 | +0.00% |
12 फ़र॰ 2026 | 101,446.81 | 101,446.81 | 101,446.81 | 101,446.81 | +0.00% |
11 फ़र॰ 2026 | 112,776.32 | 112,776.32 | 112,776.32 | 112,776.32 | +0.00% |
10 फ़र॰ 2026 | 110,127.49 | 110,127.49 | 110,127.49 | 110,127.49 | +0.00% |
9 फ़र॰ 2026 | 111,623.38 | 111,623.38 | 111,623.38 | 111,623.38 | +0.00% |
8 फ़र॰ 2026 | 109,318.77 | 109,318.77 | 109,318.77 | 109,318.77 | +0.00% |
7 फ़र॰ 2026 | 106,483.13 | 106,483.13 | 106,483.13 | 106,483.13 | +0.00% |
6 फ़र॰ 2026 | 106,207.56 | 106,207.56 | 106,207.56 | 106,207.56 | +0.00% |
5 फ़र॰ 2026 | 92,363.75 | 92,363.75 | 92,363.75 | 92,363.75 | +0.00% |
This page provides a comprehensive history of silver prices in Nigeria, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze silver market trends and make informed decisions.
Our silver price data for Nigeria is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.