Historical gold prices, charts, and OHLC data for Brazil
90-Day High
BRL 28,716.17
90-Day Low
BRL 24,804.26
Average Price
BRL 26,431.03
90-Day Change
+1.43%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 26,764.20 | 26,764.20 | 26,764.20 | 26,764.20 | +0.00% |
Mar 5, 2026 | 27,107.40 | 27,107.40 | 27,107.40 | 27,107.40 | +0.00% |
Mar 4, 2026 | 27,234.81 | 27,234.81 | 27,234.81 | 27,234.81 | +0.00% |
Mar 3, 2026 | 27,735.54 | 27,735.54 | 27,735.54 | 27,735.54 | +0.00% |
Mar 2, 2026 | 27,377.96 | 27,377.96 | 27,377.96 | 27,377.96 | +0.00% |
Mar 1, 2026 | 27,091.41 | 27,091.41 | 27,091.41 | 27,091.41 | +0.00% |
Feb 28, 2026 | 27,096.57 | 27,096.57 | 27,096.57 | 27,096.57 | +0.00% |
Feb 27, 2026 | 26,609.15 | 26,609.15 | 26,609.15 | 26,609.15 | +0.00% |
Feb 26, 2026 | 26,598.02 | 26,598.02 | 26,598.02 | 26,598.02 | +0.00% |
Feb 25, 2026 | 26,646.67 | 26,646.67 | 26,646.67 | 26,646.67 | +0.00% |
Feb 24, 2026 | 26,842.46 | 26,842.46 | 26,842.46 | 26,842.46 | +0.00% |
Feb 23, 2026 | 26,683.04 | 26,683.04 | 26,683.04 | 26,683.04 | +0.00% |
Feb 22, 2026 | 26,744.06 | 26,744.06 | 26,744.06 | 26,744.06 | +0.00% |
Feb 21, 2026 | 26,433.02 | 26,433.02 | 26,433.02 | 26,433.02 | +0.00% |
Feb 20, 2026 | 26,433.02 | 26,433.02 | 26,433.02 | 26,433.02 | +0.00% |
Feb 19, 2026 | 26,015.85 | 26,015.85 | 26,015.85 | 26,015.85 | +0.00% |
Feb 18, 2026 | 26,040.45 | 26,040.45 | 26,040.45 | 26,040.45 | +0.00% |
Feb 17, 2026 | 25,377.96 | 25,377.96 | 25,377.96 | 25,377.96 | +0.00% |
Feb 16, 2026 | 26,121.98 | 26,121.98 | 26,121.98 | 26,121.98 | +0.00% |
Feb 15, 2026 | 26,193.25 | 26,193.25 | 26,193.25 | 26,193.25 | +0.00% |
Feb 14, 2026 | 26,315.44 | 26,315.44 | 26,315.44 | 26,315.44 | +0.00% |
Feb 13, 2026 | 26,315.44 | 26,315.44 | 26,315.44 | 26,315.44 | +0.00% |
Feb 12, 2026 | 25,612.47 | 25,612.47 | 25,612.47 | 25,612.47 | +0.00% |
Feb 11, 2026 | 26,324.14 | 26,324.14 | 26,324.14 | 26,324.14 | +0.00% |
Feb 10, 2026 | 26,185.79 | 26,185.79 | 26,185.79 | 26,185.79 | +0.00% |
Feb 9, 2026 | 26,154.25 | 26,154.25 | 26,154.25 | 26,154.25 | +0.00% |
Feb 8, 2026 | 26,297.03 | 26,297.03 | 26,297.03 | 26,297.03 | +0.00% |
Feb 7, 2026 | 25,909.36 | 25,909.36 | 25,909.36 | 25,909.36 | +0.00% |
Feb 6, 2026 | 25,909.36 | 25,909.36 | 25,909.36 | 25,909.36 | +0.00% |
Feb 5, 2026 | 24,804.26 | 24,804.26 | 24,804.26 | 24,804.26 | +0.00% |
This page provides a comprehensive history of gold prices in Brazil, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Brazil is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.