Historical silver prices, charts, and OHLC data for Egypt
90-Day High
EGP 5,508.55
90-Day Low
EGP 3,165.97
Average Price
EGP 4,124.03
90-Day Change
-15.15%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 4,125.88 | 4,125.88 | 4,125.88 | 4,125.88 | +0.00% |
Mar 5, 2026 | 4,265.90 | 4,265.90 | 4,265.90 | 4,265.90 | +0.00% |
Mar 4, 2026 | 4,180.23 | 4,180.23 | 4,180.23 | 4,180.23 | +0.00% |
Mar 3, 2026 | 4,442.95 | 4,442.95 | 4,442.95 | 4,442.95 | +0.00% |
Mar 2, 2026 | 4,528.48 | 4,528.48 | 4,528.48 | 4,528.48 | +0.00% |
Mar 1, 2026 | 4,496.08 | 4,496.08 | 4,496.08 | 4,496.08 | +0.00% |
Feb 28, 2026 | 4,496.52 | 4,496.52 | 4,496.52 | 4,496.52 | +0.00% |
Feb 27, 2026 | 4,230.54 | 4,230.54 | 4,230.54 | 4,230.54 | +0.00% |
Feb 26, 2026 | 4,313.33 | 4,313.33 | 4,313.33 | 4,313.33 | +0.00% |
Feb 25, 2026 | 4,198.22 | 4,198.22 | 4,198.22 | 4,198.22 | +0.00% |
Feb 24, 2026 | 4,155.55 | 4,155.55 | 4,155.55 | 4,155.55 | +0.00% |
Feb 23, 2026 | 4,134.62 | 4,134.62 | 4,134.62 | 4,134.62 | +0.00% |
Feb 22, 2026 | 4,124.89 | 4,124.89 | 4,124.89 | 4,124.89 | +0.00% |
Feb 21, 2026 | 4,024.85 | 4,024.85 | 4,024.85 | 4,024.85 | +0.00% |
Feb 20, 2026 | 4,023.62 | 4,023.62 | 4,023.62 | 4,023.62 | +0.00% |
Feb 19, 2026 | 3,710.66 | 3,710.66 | 3,710.66 | 3,710.66 | +0.00% |
Feb 18, 2026 | 3,615.16 | 3,615.16 | 3,615.16 | 3,615.16 | +0.00% |
Feb 17, 2026 | 3,418.74 | 3,418.74 | 3,418.74 | 3,418.74 | +0.00% |
Feb 16, 2026 | 3,577.12 | 3,577.12 | 3,577.12 | 3,577.12 | +0.00% |
Feb 15, 2026 | 3,556.43 | 3,556.43 | 3,556.43 | 3,556.43 | +0.00% |
Feb 14, 2026 | 3,627.58 | 3,627.58 | 3,627.58 | 3,627.58 | +0.00% |
Feb 13, 2026 | 3,624.52 | 3,624.52 | 3,624.52 | 3,624.52 | +0.00% |
Feb 12, 2026 | 3,512.66 | 3,512.66 | 3,512.66 | 3,512.66 | +0.00% |
Feb 11, 2026 | 3,902.68 | 3,902.68 | 3,902.68 | 3,902.68 | +0.00% |
Feb 10, 2026 | 3,807.40 | 3,807.40 | 3,807.40 | 3,807.40 | +0.00% |
Feb 9, 2026 | 3,841.79 | 3,841.79 | 3,841.79 | 3,841.79 | +0.00% |
Feb 8, 2026 | 3,743.04 | 3,743.04 | 3,743.04 | 3,743.04 | +0.00% |
Feb 7, 2026 | 3,656.22 | 3,656.22 | 3,656.22 | 3,656.22 | +0.00% |
Feb 6, 2026 | 3,646.75 | 3,646.75 | 3,646.75 | 3,646.75 | +0.00% |
Feb 5, 2026 | 3,165.97 | 3,165.97 | 3,165.97 | 3,165.97 | +0.00% |
This page provides a comprehensive history of silver prices in Egypt, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze silver market trends and make informed decisions.
Our silver price data for Egypt is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.